Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
ST. JOSEPH HIGH SCHOOL
| Grades: | 7-12 |
| Member: | Yes |
| Street Address: | 502 FRONT STREET 72032 » map/directions |
| Mailing Address: | 502 FRONT STREET 72032 |
| City: | CONWAY |
| County: | Faulkner |
| Fax: | 5015136804 |
| Web: | www.stjosephconway.org |
| School District: | |
| Class: | 2A |
| District: | 5 |
| Region: | WEST |
| Color: | Purple & Gold |
| Mascot: | Bulldogs |
| Principal: | Joe Mallett 5013295741 |
| Asst. Principal: | Susie Freyaldenhoven |
| Asst. Principal: | Matt Tucker |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Teri Breeding, Richard Walter 5013293769 |
| Gym Phone: | 5013271586 |
| Field Phone: |
Coaches/Sponsors
| AD: | Chris Kordsmeier |
| AD Phone: | 5013271586 |
| AD Email: | ckordsmeier@stjosephconway.org |
| Football: | |
| Baseball: | Luke Davis |
| Boys Basketball: | Brent Bruich |
| Girls Basketball: | Chris Kordsmeier |
| Wrestling: | |
| Boys Golf: | Chris Kordsmeier |
| Girls Golf: | Chris Kordsmeier |
| Boys Track: | |
| Girls Track: | |
| Boys Tennis: | |
| Girls Tennis: | |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | Luke Davis |
| Softball: | Lisa Bates |
| Boys Soccer: | Kevin Rittman |
| Girls Soccer: | Kevin Rittman |
| Bowling: | Jeff Shachmut |
| Band: | |
| Choir: | |
| Student Council: | Karen Wilson |
| Journalism: | Ray Neilsen |
| Speech: | |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | |
| FFA: | |
| FCCLA: | Monica Lieblong |
| BETA: | |
| NHS: | Kathleen Green |
| ROTC: | |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | Jeff Shachmut |
| Cheer: | Teri Breeding |
| Art: | Penny Bassham |
| Quiz Bowl: | Richard Walter |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | Yes |
| Bowling (G): | Yes |
| Competitive Cheer: | No |
| Cheer: | No |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | No |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | Yes |
| Soccer (G): | Yes |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | No |
| Tennis (G): | No |
| Track (B): | No |
| Track (G): | No |
| Volleyball: | Yes |
| Wrestling: | No |
| Updated: | 5/13/2013 |
District
| District: | CATHOLIC |
| Superintendent: | VERNELL BOWEN |
| Phone: | 5016640340 |
| Fax: | (501) 603-0518 |
| PO Box: | P.O. BOX 7565 72217 |
| Address: | 2415 NORTH TYLER STREET 72217 |
| City: | LITTLE ROCK |
| County: | Pulaski |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | |
| AD Phone: |