Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
CLINTON HIGH SCHOOL
| Grades: | 10-12 |
| Member: | No |
| Street Address: | 489 YELLOWJACKET LANE 72031 » map/directions |
| Mailing Address: | 489 YELLOWJACKET LANE 72031 |
| City: | CLINTON |
| County: | Van Buren |
| Fax: | 5017452450 |
| Web: | |
| School District: | |
| Class: | 4A |
| District: | 2 |
| Region: | |
| Color: | Black & Gold |
| Mascot: | Yellow Jacket |
| Principal: | Frank McMurry (501) 745-6035 |
| Asst. Principal: | Robert Prince |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Kristen Hensley (501) 745-6061 |
| Gym Phone: | 5017456038 |
| Field Phone: | 5017456039 |
Coaches/Sponsors
| AD: | Chris Dufrene |
| AD Phone: | |
| AD Email: | dufrenec@clinton.k12.ar.us |
| Football: | Chris Dufrene |
| Baseball: | Robert Prince |
| Boys Basketball: | Tim Jones |
| Girls Basketball: | Ricky Cooper |
| Wrestling: | |
| Boys Golf: | Ricky Cooper |
| Girls Golf: | Ricky Cooper |
| Boys Track: | Jessie Wilson |
| Girls Track: | Jessie Wilson |
| Boys Tennis: | Tammy Johnson |
| Girls Tennis: | |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | Vickie Gammill |
| Softball: | Joe Hudson |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | Michael Wells |
| Choir: | Suzanne McMurry |
| Student Council: | Alicia Barnard |
| Journalism: | Rebekkah Smith |
| Speech: | Rebekkah Smith |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Tammy Johnson |
| FFA: | Chad Mooney |
| FCCLA: | |
| BETA: | Sandi Jones |
| NHS: | |
| ROTC: | |
| VICA: | |
| Dance: | Whitney Hale |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | Shelly West |
| Art: | Carol Corning |
| Quiz Bowl: | Dana Perry |
Declarations
| Baseball: | No |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | No |
| Cheer: | Yes |
| Cross Country (B): | Yes |
| Cross Country (G): | Yes |
| Competitive Dance: | No |
| Dance: | Yes |
| Debate: | No |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | Yes |
| Tennis (G): | Yes |
| Track (B): | No |
| Track (G): | No |
| Volleyball: | Yes |
| Wrestling: | No |
| Updated: | 5/14/2013 |
District
| District: | CLINTON |
| Superintendent: | JAMES MCGAHA |
| Phone: | (501) 745-6005 |
| Fax: | 5017452475 |
| PO Box: | 683 POPLAR ST 72031 |
| Address: | 683 POPLAR ST 72031 |
| City: | CLINTON |
| County: | Van Buren |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Chris Dufrene |
| AD Phone: | 5017456039 |