Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
YELLVILLE-SUMMIT HIGH SCHOOL
| Grades: | 7-12 |
| Member: | No |
| Street Address: | 1124 NORTH PANTHER AVENUE 72687 » map/directions |
| Mailing Address: | 1124 NORTH PANTHER AVENUE 72687 |
| City: | YELLVILLE |
| County: | Marion |
| Fax: | 8704495003 |
| Web: | yellvillesummitschools.com |
| School District: | |
| Class: | 3A |
| District: | 1E |
| Region: | East |
| Color: | Green & White |
| Mascot: | Panther |
| Principal: | David Wyatt 8704494066 |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Kary Duffy 8704494066 |
| Gym Phone: | |
| Field Phone: |
Coaches/Sponsors
| AD: | billy fogerty |
| AD Phone: | (870) 449-6533 |
| AD Email: | billy.fogerty@yellvillesummitschools.com |
| Football: | Tommy Britt |
| Baseball: | Steve Jones |
| Boys Basketball: | Jim Wallace |
| Girls Basketball: | Kara Busch |
| Wrestling: | |
| Boys Golf: | Billy Fogerty |
| Girls Golf: | Billy Fogerty |
| Boys Track: | Mike Truxler |
| Girls Track: | Allen Gustin |
| Boys Tennis: | |
| Girls Tennis: | |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | Kara Busch |
| Softball: | Darren Busch |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | Katie Newton |
| Choir: | Rebecca Coffey |
| Student Council: | David Wyatt/Kary Duffy |
| Journalism: | S Meyer/J Davis |
| Speech: | Sharon Meyer |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Marsha Jackson |
| FFA: | Rick Zeigler |
| FCCLA: | Marlene Hada |
| BETA: | Gina Rotenberry |
| NHS: | Dawn Purdom |
| ROTC: | |
| VICA: | |
| Dance: | |
| FHA/HOSA: | Jimmie Sue Gilley |
| Thespian: | Dawn Purdom |
| Cheer: | Jessica Kelly |
| Art: | Anieta England |
| Quiz Bowl: |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | No |
| Cheer: | Yes |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | No |
| Tennis (G): | No |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | Yes |
| Wrestling: | No |
| Updated: | 4/22/2013 |
District
| District: | YELLVILLE-SUMMIT |
| Superintendent: | LARRY IVENS |
| Phone: | 8704494061 |
| Fax: | (870) 449-5003 |
| PO Box: | 1124 NORTH PANTHER AVENUE 72687 |
| Address: | 1124 NORTH PANTHER AVENUE 72687 |
| City: | YELLVILLE |
| County: | Marion |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Billy Fogerty |
| AD Phone: | 8704496533 |