Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
CENTRAL HIGH SCHOOL - WEST HELENA
| Grades: | 7-12 |
| Member: | No |
| Street Address: | 103 SCHOOL ROAD 72390 » map/directions |
| Mailing Address: | 103 SCHOOL ROAD 72390 |
| City: | WEST HELENA |
| County: | Phillips |
| Fax: | 8705724502 |
| Web: | |
| School District: | |
| Class: | 5A |
| District: | 6 |
| Region: | SOUTHEAST |
| Color: | Royal Blue & Scarlet Red |
| Mascot: | Cougar |
| Principal: | Monica McMurry 8705726744 |
| Asst. Principal: | Earnest Simpson, III |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Tonya Jones 8705724506 |
| Gym Phone: | 8705724510 |
| Field Phone: | 8705724509 |
Coaches/Sponsors
| AD: | Russell Smith |
| AD Phone: | 870-572-4557 |
| AD Email: | rsmith@hwh.grsc.k12.ar.us |
| Football: | Russell Smith |
| Baseball: | Jeff Dyer |
| Boys Basketball: | Willie Jackson |
| Girls Basketball: | Kevin Pringle |
| Wrestling: | |
| Boys Golf: | |
| Girls Golf: | |
| Boys Track: | Russell Smith |
| Girls Track: | Cleo Hunter |
| Boys Tennis: | |
| Girls Tennis: | |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | Jolonda Glass |
| Softball: | Jolonda Glass |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | Kenneth Elliott |
| Choir: | Kenneth Elliott |
| Student Council: | Connie Smith |
| Journalism: | |
| Speech: | |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Deborah Graham |
| FFA: | |
| FCCLA: | Aretha Jackson |
| BETA: | |
| NHS: | |
| ROTC: | |
| VICA: | Jolanda Glass |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | Adrienne Boone |
| Art: | Brent Harris |
| Quiz Bowl: |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | No |
| Cheer: | Yes |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | Yes |
| Golf (B): | No |
| Golf (G): | No |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | No |
| Tennis (G): | No |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | Yes |
| Wrestling: | No |
| Updated: | 4/26/2013 |
District
| District: | HELENA-WEST HELENA |
| Superintendent: | Suzann McCommon |
| Phone: | 8703384425 |
| Fax: | 8703384434 |
| PO Box: | 305 VALLEY DRIVE 72342 |
| Address: | 305 VALLEY DRIVE 72342 |
| City: | HELENA |
| County: | Phillips |
| Asst. Supt.: | Ullyses Reed |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Russell Smith |
| AD Phone: | (870) 572-6744 |