Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
WARREN HIGH SCHOOL
| Grades: | 9-12 |
| Member: | Yes |
| Street Address: | 803 NORTH WALNUT 71671 » map/directions |
| Mailing Address: | P.O. BOX 1210 71671 |
| City: | WARREN |
| County: | Bradley |
| Fax: | 8702268527 |
| Web: | |
| School District: | |
| Class: | 4A |
| District: | 8 |
| Region: | |
| Color: | Black & Orange |
| Mascot: | Lumberjack |
| Principal: | Gary Jackson 8702266736 |
| Asst. Principal: | Bryan Cornish |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Johnna Sue McMurry 8702266736 |
| Gym Phone: | 8702268524 |
| Field Phone: | 8702268551 |
Coaches/Sponsors
| AD: | James Hembree |
| AD Phone: | |
| AD Email: | hembree3@sbcglobal.net |
| Football: | James Hembree |
| Baseball: | Robert Cuthbertson |
| Boys Basketball: | Jimmy May |
| Girls Basketball: | Sandra Hatley |
| Wrestling: | |
| Boys Golf: | Jimmy May |
| Girls Golf: | Jimmy May |
| Boys Track: | Clay Ashcraft |
| Girls Track: | Janice Reddick |
| Boys Tennis: | Jimmy Sawyer |
| Girls Tennis: | Jimmy Sawyer |
| Boys X Country: | Janice Reddick |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | |
| Softball: | Jack Keith |
| Boys Soccer: | Rusty Densmore |
| Girls Soccer: | Steven Quoss |
| Bowling: | |
| Band: | Daniel Williams |
| Choir: | Laura Ferguson |
| Student Council: | Beverly Reep |
| Journalism: | Anne O''''''''Neill |
| Speech: | Anne O''''''''Neill |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Kartina Shepherd |
| FFA: | Gene Raines |
| FCCLA: | Wanda Jordan |
| BETA: | Liz St. John |
| NHS: | Johnna Sue McMurry |
| ROTC: | Robert Avery |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | Dr. Machel Dailey |
| Art: | Laura McKinney |
| Quiz Bowl: | Steven Quoss |
Declarations
| Baseball: | No |
| Basketball (B): | No |
| Basketball (G): | No |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | No |
| Cheer: | No |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | No |
| Golf (B): | No |
| Golf (G): | No |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | No |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | No |
| Tennis (G): | No |
| Track (B): | No |
| Track (G): | No |
| Volleyball: | No |
| Wrestling: | No |
| Updated: | 5/4/2012 |
District
| District: | WARREN |
| Superintendent: | ANDREW TOLBERT |
| Phone: | 8702266738 |
| Fax: | 8702268531 |
| PO Box: | P.O. BOX 1210 71671 |
| Address: | 408 CHERRY STREET 71671 |
| City: | WARREN |
| County: | Bradley |
| Asst. Supt.: | Marilyn Johnson |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Bo Hembree |
| AD Phone: | 8702268551 |