Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
STAR CITY HIGH SCHOOL
| Grades: | 9-12 |
| Member: | No |
| Street Address: | 206 CLEVELAND STREET 71667 » map/directions |
| Mailing Address: | 206 CLEVELAND STREET 71667 |
| City: | STAR CITY |
| County: | Lincoln |
| Fax: | 8706284165 |
| Web: | www.starcityschools.com |
| School District: | |
| Class: | 4A |
| District: | 8 |
| Region: | |
| Color: | Blue & White |
| Mascot: | Bulldog |
| Principal: | Michael Walker 8706284111 |
| Asst. Principal: | Blair Brown |
| Asst. Principal: | Gina Richard |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Bonnie Pearson 8706284111 |
| Gym Phone: | 8706284111 |
| Field Phone: | 8706284165 |
Coaches/Sponsors
| AD: | Michael Walker |
| AD Phone: | 870-628-4111 |
| AD Email: | Mike.Walker@scmail.k12.ar.us |
| Football: | Blair Brown |
| Baseball: | Scott Johnson |
| Boys Basketball: | Joshua Brown |
| Girls Basketball: | Becky Brown |
| Wrestling: | |
| Boys Golf: | |
| Girls Golf: | |
| Boys Track: | John Welch |
| Girls Track: | Becky Brown |
| Boys Tennis: | Josh Brown |
| Girls Tennis: | Josh Brown |
| Boys X Country: | Virginia Kiernan |
| Girls X Country: | Virginia Kiernan |
| Swimming: | |
| Volleyball: | |
| Softball: | Greg White |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | John Wilkerson |
| Choir: | Susan Buckner |
| Student Council: | Lee Ann Boren |
| Journalism: | Teresa Scifres |
| Speech: | Teresa Scifres |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Kelly Haynes/Kim Bayless |
| FFA: | Leanna Britton |
| FCCLA: | Amy Shepherd |
| BETA: | Lindy Vagts/Lori Brown |
| NHS: | |
| ROTC: | |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | Staci Frizzell |
| Art: | Roger High |
| Quiz Bowl: |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | No |
| Cheer: | No |
| Cross Country (B): | Yes |
| Cross Country (G): | Yes |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | Yes |
| Tennis (G): | Yes |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | No |
| Wrestling: | No |
| Updated: | 5/17/2013 |
District
| District: | STAR CITY |
| Superintendent: | Dr. Richard Montgomery |
| Phone: | 8706284237 |
| Fax: | 8706284228 |
| PO Box: | 206 CLEVELAND STREET 71667 |
| Address: | 206 CLEVELAND 71667 |
| City: | STAR CITY |
| County: | Lincoln |
| Asst. Supt.: | Sandra Lanehart |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Mike Walker/Becky Brown |
| AD Phone: | 8706284111 |