Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
SHERIDAN HIGH SCHOOL
| Grades: | 9-12 |
| Member: | Yes |
| Street Address: | 700 WEST VINE 72150 » map/directions |
| Mailing Address: | 700 WEST VINE 72150 |
| City: | SHERIDAN |
| County: | Grant |
| Fax: | 8709427546 |
| Web: | www.sheridanschools.org |
| School District: | |
| Class: | 6A |
| District: | 5 |
| Region: | SOUTH |
| Color: | Blue & Gold |
| Mascot: | Yellowjacket |
| Principal: | Rodney Williams 8709423137 |
| Asst. Principal: | Terri Bone |
| Asst. Principal: | Jason Burks |
| Asst. Principal: | Mickey Siler |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Wendy Sites 8709423137 |
| Gym Phone: | 8709423137 |
| Field Phone: | 8709423137 |
Coaches/Sponsors
| AD: | |
| AD Phone: | 870-917-9065 |
| AD Email: | |
| Football: | Louis Campbell |
| Baseball: | Mike Moore |
| Boys Basketball: | Joe Scott |
| Girls Basketball: | Brian Davenport |
| Wrestling: | Chris McClenney |
| Boys Golf: | Alan Westfall |
| Girls Golf: | Alan Westfall |
| Boys Track: | Tony Bone |
| Girls Track: | Emily Grimmett |
| Boys Tennis: | Brian Davenport |
| Girls Tennis: | Brian Davenport |
| Boys X Country: | Matt Ginther |
| Girls X Country: | Matt Ginther |
| Swimming: | |
| Volleyball: | Debbie Blend |
| Softball: | Eddie Paul Woodall |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | Ron McHone |
| Choir: | Sheree Clark |
| Student Council: | Stephanie Smith |
| Journalism: | Justin Turner |
| Speech: | Jeremy Clay |
| CAAS: | |
| CCECA: | Stephanie Smith |
| DECA: | |
| FBLA: | Stephanie Smith |
| FFA: | Michael Vines |
| FCCLA: | Kera Gross |
| BETA: | |
| NHS: | Stacy Stockton |
| ROTC: | LTC Clark Easter |
| VICA: | |
| Dance: | Beth Vaccaro |
| FHA/HOSA: | |
| Thespian: | Jeremy Clay |
| Cheer: | Vicky Strong |
| Art: | LeAnn Whitmire |
| Quiz Bowl: | Bill Remow |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | Yes |
| Cheer: | Yes |
| Cross Country (B): | Yes |
| Cross Country (G): | Yes |
| Competitive Dance: | Yes |
| Dance: | Yes |
| Debate: | Yes |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | Yes |
| Soccer (G): | Yes |
| Softball: | Yes |
| Speech: | Yes |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | Yes |
| Tennis (G): | Yes |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | Yes |
| Wrestling: | Yes |
| Updated: | 4/22/2013 |
District
| District: | SHERIDAN |
| Superintendent: | BRENDA HAYNES |
| Phone: | 8709423135 |
| Fax: | (870) 942-2931 |
| PO Box: | 400 NORTH ROCK STREET 72150 |
| Address: | 400 NORTH ROCK STREET 72150 |
| City: | SHERIDAN |
| County: | Grant |
| Asst. Supt.: | Doug West |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Mark Perkins |
| AD Phone: | 8709423137 |