Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
POCAHONTAS HIGH SCHOOL
| Grades: | 10-12 |
| Member: | No |
| Street Address: | 2312 STADIUM DRIVE 72455 » map/directions |
| Mailing Address: | 2312 STADIUM DRIVE 72455 |
| City: | POCAHONTAS |
| County: | Randolph |
| Fax: | 8708928857 |
| Web: | |
| School District: | |
| Class: | 4A |
| District: | 2 |
| Region: | NORTH |
| Color: | Red & White |
| Mascot: | Redskin |
| Principal: | Ivy Pfeffer 8708924573 |
| Asst. Principal: | Anthony Brewington |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Lynne Hogan 8708924573 |
| Gym Phone: | 8708924573 |
| Field Phone: | 8708924573 |
Coaches/Sponsors
| AD: | Dave Williams |
| AD Phone: | |
| AD Email: | |
| Football: | George Williams |
| Baseball: | Eric Housh |
| Boys Basketball: | Anthony Brewington |
| Girls Basketball: | Harlan Davis |
| Wrestling: | |
| Boys Golf: | Jerry Sharp |
| Girls Golf: | Jerry Sharp |
| Boys Track: | David Wellman |
| Girls Track: | David Wellman |
| Boys Tennis: | Marie Cavenaugh |
| Girls Tennis: | Marie Cavenaugh |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | Ashley Waller |
| Softball: | Marty Moore |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | Brady Massey |
| Choir: | Ron Guess |
| Student Council: | Jeanettte Thielemier |
| Journalism: | Rachel Sullinger |
| Speech: | Kristi Bass |
| CAAS: | Brent Miller |
| CCECA: | |
| DECA: | |
| FBLA: | Angie White |
| FFA: | Wendell Hogan |
| FCCLA: | Nancy Moody |
| BETA: | Lesa Grooms |
| NHS: | |
| ROTC: | |
| VICA: | |
| Dance: | Gena Farrin |
| FHA/HOSA: | |
| Thespian: | Kristi Bass |
| Cheer: | Kim Nead |
| Art: | Kara Sullinger |
| Quiz Bowl: | Brent Miller |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | Yes |
| Cheer: | No |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | Yes |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | Yes |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | Yes |
| Tennis (G): | Yes |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | Yes |
| Wrestling: | No |
| Updated: | 5/14/2013 |
District
| District: | POCAHONTAS |
| Superintendent: | DARYL BLAXTON |
| Phone: | 8708924573 |
| Fax: | (870) 892-8857 |
| PO Box: | 2300 NORTH PARK STREET 72455 |
| Address: | 2300 NORTH PARK STREET 72455 |
| City: | POCAHONTAS |
| County: | Randolph |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Dave Williams |
| AD Phone: | 8708924573 |