Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
DOLLARWAY HIGH SCHOOL
| Grades: | 9-12 |
| Member: | No |
| Street Address: | 4900 DOLLARWAY ROAD 71602 » map/directions |
| Mailing Address: | 4900 DOLLARWAY ROAD 71602 |
| City: | PINE BLUFF |
| County: | Jefferson |
| Fax: | 8705341455 |
| Web: | www.dollarway.k12.ar.us |
| School District: | |
| Class: | 4A |
| District: | 8 |
| Region: | |
| Color: | Cardinal & White |
| Mascot: | Cardinal |
| Principal: | Arnold Robertson 8705343878 |
| Asst. Principal: | Fuller Cherry |
| Asst. Principal: | Ellis Berry |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Staff (870) 534-3878 |
| Gym Phone: | 8705343878 |
| Field Phone: | 8705343878 |
Coaches/Sponsors
| AD: | Crystal Scott |
| AD Phone: | 870-534-3878 |
| AD Email: | cscott@dollarway.k12.ar.us |
| Football: | Cortez Lee |
| Baseball: | Greg Cleavland |
| Boys Basketball: | Ellis Berry |
| Girls Basketball: | Crystal Scott |
| Wrestling: | |
| Boys Golf: | |
| Girls Golf: | |
| Boys Track: | Darren Kidd |
| Girls Track: | Paulette Bell |
| Boys Tennis: | |
| Girls Tennis: | |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | |
| Softball: | Rick Martin |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | Vickie Liddell |
| Choir: | Dennis Gates |
| Student Council: | William Gulley |
| Journalism: | Dana Fultz |
| Speech: | |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Ramonda Mays |
| FFA: | |
| FCCLA: | Ramonda Mays |
| BETA: | |
| NHS: | William Gulley |
| ROTC: | Federick Matin |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | Jerrica Moore-Jones |
| Art: | |
| Quiz Bowl: |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | No |
| Cheer: | Yes |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | Yes |
| Golf (B): | No |
| Golf (G): | No |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | No |
| Tennis (G): | No |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | No |
| Wrestling: | No |
| Updated: | 4/22/2013 |
District
| District: | DOLLARWAY |
| Superintendent: | Frank Anthony |
| Phone: | (870) 534-7003 |
| Fax: | (870) 534-7859 |
| PO Box: | 4900 DOLLARWAY ROAD 71602 |
| Address: | 4900 DOLLARWAY ROAD 71602 |
| City: | PINE BLUFF |
| County: | Jefferson |
| Asst. Supt.: | Dornetta Hobbs |
| Asst. Supt.: | Ruth Bogy |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Crystal Scott |
| AD Phone: | (870) 534-3878 |