Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
PANGBURN HIGH SCHOOL
| Grades: | 7-12 |
| Member: | No |
| Street Address: | 1100 SHORT STREET 72121 » map/directions |
| Mailing Address: | 1100 SHORT STREET 72121 |
| City: | PANGBURN |
| County: | White |
| Fax: | 5017284514 |
| Web: | pangburnschools.org |
| School District: | |
| Class: | 2A |
| District: | 2 |
| Region: | WEST |
| Color: | Red & White |
| Mascot: | Tiger |
| Principal: | David Rolland 5017283513 |
| Asst. Principal: | cramsey@pangburnschools.org |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Karyl Hartsfield 5017283513 |
| Gym Phone: | 5017283513 |
| Field Phone: |
Coaches/Sponsors
| AD: | Christi Rolland |
| AD Phone: | (501) 728-3513 |
| AD Email: | crolland@pangburn.k12.ar.us |
| Football: | |
| Baseball: | Drew Hohn |
| Boys Basketball: | Johnny Taylor |
| Girls Basketball: | Christi Rolland |
| Wrestling: | |
| Boys Golf: | Terry Mote |
| Girls Golf: | Terry Mote |
| Boys Track: | |
| Girls Track: | |
| Boys Tennis: | |
| Girls Tennis: | |
| Boys X Country: | Shannon Galyan |
| Girls X Country: | Shannon Galyan |
| Swimming: | |
| Volleyball: | |
| Softball: | Scott Hoffman |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | William Mitchell |
| Choir: | William Mitchell |
| Student Council: | G. Wright/H. Douglas |
| Journalism: | Nancy Pate |
| Speech: | Natalie Free |
| CAAS: | Deana Bruce |
| CCECA: | |
| DECA: | |
| FBLA: | J Reaper/K Atkins |
| FFA: | Brian Harris |
| FCCLA: | Paula Whitehead |
| BETA: | Natalie Free |
| NHS: | Suzann Louks |
| ROTC: | |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | Jo Stacy |
| Art: | Sandy Roe |
| Quiz Bowl: |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | No |
| Cheer: | Yes |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | No |
| Golf (B): | No |
| Golf (G): | No |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | No |
| Tennis (G): | No |
| Track (B): | No |
| Track (G): | No |
| Volleyball: | No |
| Wrestling: | No |
| Updated: | 5/1/2013 |
District
| District: | PANGBURN |
| Superintendent: | Kathy Berryhill |
| Phone: | 5017284511 |
| Fax: | 5017284514 |
| PO Box: | 1100 SHORT STREET 72121 |
| Address: | 1100 SHORT STREET 72121 |
| City: | PANGBURN |
| County: | White |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Christi Rolland |
| AD Phone: | 5017283513 |