Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
OSCEOLA HIGH SCHOOL
| Grades: | 9-12 |
| Member: | No |
| Street Address: | 2800 WEST SEMMES 72370 » map/directions |
| Mailing Address: | P.O. BOX 528 72370 |
| City: | OSCEOLA |
| County: | Mississippi |
| Fax: | 8706221003 |
| Web: | osd1.org |
| School District: | |
| Class: | 3A |
| District: | 3 |
| Region: | |
| Color: | Purple & Gold |
| Mascot: | Seminoles |
| Principal: | Zrano Bowles (870)563-1810 |
| Asst. Principal: | Lynn Teague |
| Asst. Principal: | Roy Pugh |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Phillis Cook 8706221027 |
| Gym Phone: | 8706221038 |
| Field Phone: | (870) 622-1036 |
Coaches/Sponsors
| AD: | Russell Leggett |
| AD Phone: | (870) 622-1036 |
| AD Email: | russleeleg@hotmail.com |
| Football: | Russell Leggett |
| Baseball: | Lynn teague |
| Boys Basketball: | Frankie Gathen |
| Girls Basketball: | Wanda Riley |
| Wrestling: | |
| Boys Golf: | |
| Girls Golf: | |
| Boys Track: | Frankie Gathen |
| Girls Track: | Wanda Riley |
| Boys Tennis: | |
| Girls Tennis: | |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | |
| Softball: | Terry Johnson |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | Tom Mason |
| Choir: | |
| Student Council: | Ann Cooper |
| Journalism: | |
| Speech: | Billy Ivy |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Annette James |
| FFA: | |
| FCCLA: | |
| BETA: | |
| NHS: | Robert Thompson |
| ROTC: | Lt. Col. Stan Cooper |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | Billy Ivy |
| Cheer: | Jennifer Lewis |
| Art: | |
| Quiz Bowl: | Robert Thompson |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | Yes |
| Cheer: | No |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | Yes |
| Tennis (G): | Yes |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | No |
| Wrestling: | No |
| Updated: | 4/27/2013 |
District
| District: | OSCEOLA |
| Superintendent: | Michael Cox |
| Phone: | 8705632561 |
| Fax: | (870) 563-2181 |
| PO Box: | P.O. BOX 528 72370 |
| Address: | 2750 WEST SEMMES 72370 |
| City: | OSCEOLA |
| County: | Mississippi |
| Asst. Supt.: | David Cook |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Russell Leggett |
| AD Phone: | 8706221036 |