Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
BERRYVILLE HIGH SCHOOL
| Grades: | 9-12 |
| Member: | No |
| Street Address: | 902 W. Trimble 72616 » map/directions |
| Mailing Address: | 902 W. Trimble 72616 |
| City: | BERRYVILLE |
| County: | Carroll |
| Fax: | (870)480-4635 |
| Web: | bobcat.k12.ar.us |
| School District: | |
| Class: | 4A |
| District: | 1W |
| Region: | |
| Color: | Purple & Gold |
| Mascot: | Bobcat |
| Principal: | Randal Betts (870)480-4632 |
| Asst. Principal: | Owen Powell |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Rachel Daniel (870)480-4626 |
| Gym Phone: | (870)480-4628 |
| Field Phone: | (870)480-4624 |
Coaches/Sponsors
| AD: | Owen Powell |
| AD Phone: | (870) 480-4665 |
| AD Email: | Opowell@bobcat.k12.ar.us |
| Football: | Lee Atkins |
| Baseball: | Matt Sayer |
| Boys Basketball: | Brent Compton |
| Girls Basketball: | Daniel Cornelison |
| Wrestling: | Blake Godwin |
| Boys Golf: | Brent Compton |
| Girls Golf: | Brent Compton |
| Boys Track: | Cody Alexander |
| Girls Track: | Kristen Whetham |
| Boys Tennis: | |
| Girls Tennis: | |
| Boys X Country: | Andrew Killingsworth |
| Girls X Country: | Andrew Killingsworth |
| Swimming: | |
| Volleyball: | Kristin Whetham |
| Softball: | Eric Henderson |
| Boys Soccer: | Don Earnest |
| Girls Soccer: | Aaron Hall |
| Bowling: | |
| Band: | Daniel Hodge |
| Choir: | Donesa Mann |
| Student Council: | Suzanne Miner |
| Journalism: | Annette Cormack |
| Speech: | Laura Hudgens |
| CAAS: | Larissa Allen |
| CCECA: | |
| DECA: | |
| FBLA: | Dianne Brown |
| FFA: | Justin Wagner |
| FCCLA: | Andrea Loggins/ Paige Huf |
| BETA: | |
| NHS: | Gayla Sparks |
| ROTC: | |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | Cassie Raulston |
| Art: | Sara Russell |
| Quiz Bowl: | Suzanne Miner |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | Yes |
| Cheer: | Yes |
| Cross Country (B): | Yes |
| Cross Country (G): | Yes |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | Yes |
| Soccer (G): | Yes |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | No |
| Tennis (G): | No |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | Yes |
| Wrestling: | Yes |
| Updated: | 5/17/2013 |
District
| District: | BERRYVILLE |
| Superintendent: | RANDY BYRD |
| Phone: | 8704237065 |
| Fax: | (870) 423-6824 |
| PO Box: | 902 W Trimble 72616 |
| Address: | 215 FERGUSON STREET 72616 |
| City: | BERRYVILLE |
| County: | Carroll |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Owen Powell |
| AD Phone: | 8704234962 |