Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
BERGMAN HIGH SCHOOL
| Grades: | 9-12 |
| Member: | Yes |
| Street Address: | 8949 HWY 7 NORTH 72601 » map/directions |
| Mailing Address: | P.O. BOX 1 72615 |
| City: | BERGMAN |
| County: | Boone |
| Fax: | 8707416701 |
| Web: | http://bergman.k12.ar.us |
| School District: | |
| Class: | 3A |
| District: | 1E |
| Region: | EAST |
| Color: | Blue & Gold |
| Mascot: | Panthers |
| Principal: | Bryan Pruitt 8707411414 |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Sandra Todd 8707411414 |
| Gym Phone: | 8707411414 |
| Field Phone: |
Coaches/Sponsors
| AD: | Bobby Howard |
| AD Phone: | 8707411414 |
| AD Email: | bhoward@bergman.k12.ar.us |
| Football: | |
| Baseball: | Bobby Howard |
| Boys Basketball: | Bo Martin |
| Girls Basketball: | Bobby Howard |
| Wrestling: | |
| Boys Golf: | Jason Keys |
| Girls Golf: | Jason Keys |
| Boys Track: | Jason Keys |
| Girls Track: | Amanda Wilson |
| Boys Tennis: | Steve Cox |
| Girls Tennis: | Steve Cox |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | Tami Richey |
| Softball: | Lance Nichols |
| Boys Soccer: | Jean Evans |
| Girls Soccer: | Jean Evans |
| Bowling: | |
| Band: | Dale Hardman |
| Choir: | Barry Martindale |
| Student Council: | Sandra Todd |
| Journalism: | Lisa Davis |
| Speech: | Lance Nichols |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | C Harp & S Plumlee |
| FFA: | Mathis/Simmons |
| FCCLA: | Ann Tabor |
| BETA: | |
| NHS: | M. Galligan / J. Hendrix |
| ROTC: | |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | Lance Nichols |
| Cheer: | S. Williams |
| Art: | Garth Hunt |
| Quiz Bowl: | Eileen Pruitt |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | No |
| Cheer: | Yes |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | No |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | Yes |
| Soccer (G): | Yes |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | Yes |
| Tennis (G): | Yes |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | Yes |
| Wrestling: | No |
| Updated: | 4/30/2013 |
District
| District: | BERGMAN |
| Superintendent: | JOE COUCH |
| Phone: | 8707415213 |
| Fax: | 8707416701 |
| PO Box: | P.O. BOX 1 72615 |
| Address: | 8949 HWY 7 NORTH 72601 |
| City: | BERGMAN |
| County: | BOONE |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Susan Gilley |
| AD Phone: | 8707415213 |