Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
MENA HIGH SCHOOL
| Grades: | 9-12 |
| Member: | No |
| Street Address: | 1200 DALLAS AVENUE 71953 » map/directions |
| Mailing Address: | P O Box 1810 71953 |
| City: | MENA |
| County: | Polk |
| Fax: | 4793941145 |
| Web: | http:/hs.menaschools.org |
| School District: | |
| Class: | 4A |
| District: | 4 |
| Region: | |
| Color: | Red & Black |
| Mascot: | Bearcat |
| Principal: | Mark Shumate 4793941144 |
| Asst. Principal: | Shane Torix |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Pam Gross 4793941144 |
| Gym Phone: | 4793941144 |
| Field Phone: | 4793941144 |
Coaches/Sponsors
| AD: | Ken Marshall |
| AD Phone: | 4793941710 |
| AD Email: | ken.marshall@menaschools.org |
| Football: | Tim Harper |
| Baseball: | Philip Rose |
| Boys Basketball: | Bobby Tedder |
| Girls Basketball: | Scott Wright |
| Wrestling: | |
| Boys Golf: | Ray Hunter |
| Girls Golf: | Ray Hunter |
| Boys Track: | Cody Forga |
| Girls Track: | Cody Forga |
| Boys Tennis: | Bobby Tedder |
| Girls Tennis: | Bobby Tedder |
| Boys X Country: | Jason Parnell |
| Girls X Country: | Jason Parnell |
| Swimming: | |
| Volleyball: | Brad Lyle |
| Softball: | Ray Hunter |
| Boys Soccer: | Craig Bentley |
| Girls Soccer: | Kris Clark |
| Bowling: | Karlene Hooker |
| Band: | Charles Morgan |
| Choir: | Ferroll Taylor |
| Student Council: | Brad Lyle |
| Journalism: | |
| Speech: | Jessica Kropp |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Molly Lindsey |
| FFA: | Mike Collins |
| FCCLA: | Kristi Wilson |
| BETA: | |
| NHS: | Judy Kropp |
| ROTC: | |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | |
| Art: | Shelia Johnson |
| Quiz Bowl: |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | Yes |
| Bowling (G): | Yes |
| Competitive Cheer: | No |
| Cheer: | Yes |
| Cross Country (B): | Yes |
| Cross Country (G): | Yes |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | Yes |
| Soccer (G): | Yes |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | Yes |
| Tennis (G): | Yes |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | Yes |
| Wrestling: | No |
| Updated: | 4/23/2013 |
District
| District: | MENA |
| Superintendent: | Benny Weston |
| Phone: | 4793941710 |
| Fax: | 4793941713 |
| PO Box: | 501 Hickory Street 71953 |
| Address: | 501 Hickory Street 71953 |
| City: | MENA |
| County: | Polk |
| Asst. Supt.: | Ken Marshall |
| Asst. Supt.: | Kimberly Pymn |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Ken Marshall |
| AD Phone: | 4793941710 |