Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
NETTLETON HIGH SCHOOL
| Grades: | 9-12 |
| Member: | No |
| Street Address: | 4201 CHIEFTAN 72401 » map/directions |
| Mailing Address: | 4201 CHIEFTAN 72401 |
| City: | JONESBORO |
| County: | Craighead |
| Fax: | 8709107804 |
| Web: | |
| School District: | |
| Class: | 5A |
| District: | 3 |
| Region: | EAST |
| Color: | Black & Gold |
| Mascot: | Raiders |
| Principal: | Brian Carter 8709107805 |
| Asst. Principal: | Jeremy Mangrum |
| Asst. Principal: | Jay Murphree |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Amanda Waln/Charlene Jernigan 8709107805 |
| Gym Phone: | 8709107805 |
| Field Phone: | 8709107805 |
Coaches/Sponsors
| AD: | Darrel Dover |
| AD Phone: | (870) 910-7805 |
| AD Email: | ddover@nettletonschools.net |
| Football: | Jay Murphree |
| Baseball: | Pete Prater |
| Boys Basketball: | Mark McCord |
| Girls Basketball: | Jason Smith |
| Wrestling: | |
| Boys Golf: | Aaron Deaton |
| Girls Golf: | Aaron Deaton |
| Boys Track: | Josh Alford |
| Girls Track: | Brad Davis |
| Boys Tennis: | Clark McDaniel |
| Girls Tennis: | Clark McDaniel |
| Boys X Country: | Jennifer Sherrod |
| Girls X Country: | Jennifer Sherrod |
| Swimming: | |
| Volleyball: | Vicki Gatewood |
| Softball: | Jason Smith |
| Boys Soccer: | John Profit |
| Girls Soccer: | Jennifer Sherrod |
| Bowling: | Bobbie Timmermann |
| Band: | Peggy Jeffries |
| Choir: | Jon Adams |
| Student Council: | Sandra Taylor |
| Journalism: | Dinah McClurg |
| Speech: | Rita Johnson |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Shelia Olive |
| FFA: | Doug Ward |
| FCCLA: | Amber Davis |
| BETA: | Dinah McClurg |
| NHS: | Karen Ladd |
| ROTC: | |
| VICA: | |
| Dance: | Dana Gibson |
| FHA/HOSA: | |
| Thespian: | Rita Johnson |
| Cheer: | Paige Davis |
| Art: | Paula Douglas |
| Quiz Bowl: | M. Seale & D. Blackwood |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | Yes |
| Bowling (G): | Yes |
| Competitive Cheer: | Yes |
| Cheer: | Yes |
| Cross Country (B): | Yes |
| Cross Country (G): | Yes |
| Competitive Dance: | Yes |
| Dance: | Yes |
| Debate: | No |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | Yes |
| Soccer (G): | Yes |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | Yes |
| Tennis (G): | Yes |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | Yes |
| Wrestling: | No |
| Updated: | 4/22/2013 |
District
| District: | NETTLETON |
| Superintendent: | JAMES DUNIVAN |
| Phone: | (870) 910-7800 |
| Fax: | 870-910-7854 |
| PO Box: | 3300 ONE PLACE 72404 |
| Address: | 3300 ONE PLACE 72404 |
| City: | JONESBORO |
| County: | Craighead |
| Asst. Supt.: | Carroll Thetford |
| Asst. Supt.: | Karen Curtner |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Darrel Dover |
| AD Phone: | (870) 910-7805 |