Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
CUTTER MORNING STAR HIGH SCHOOL
| Grades: | 7-12 |
| Member: | Yes |
| Street Address: | 2801 SPRING STREET 71901 » map/directions |
| Mailing Address: | 2801 SPRING STREET 71901 |
| City: | HOT SPRINGS |
| County: | Garland |
| Fax: | 5012620670 |
| Web: | eaglesnest.k12.ar.us |
| School District: | |
| Class: | 2A |
| District: | 5 |
| Region: | SOUTH |
| Color: | Black & Red |
| Mascot: | Eagle |
| Principal: | David Tollett 5012621220 |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | 5012621220 |
| Gym Phone: | 5012621220 |
| Field Phone: |
Coaches/Sponsors
| AD: | David Tollett |
| AD Phone: | 5012621220 |
| AD Email: | davidt@cms.dsc.k12.ar.us |
| Football: | T.C. Shamel |
| Baseball: | Tim Capel |
| Boys Basketball: | Jessie Slick |
| Girls Basketball: | Jesse Slick |
| Wrestling: | |
| Boys Golf: | Jesse Slick |
| Girls Golf: | Jesse Slick |
| Boys Track: | |
| Girls Track: | |
| Boys Tennis: | |
| Girls Tennis: | |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | Jason Freeman |
| Softball: | T.C. Shamel |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | Bradley DeBow |
| Choir: | Jill Williams |
| Student Council: | |
| Journalism: | Melissa Byrd |
| Speech: | |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Janet Clark |
| FFA: | |
| FCCLA: | Karalee Black |
| BETA: | Melissa Byrd |
| NHS: | |
| ROTC: | |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | Jessica Lafferty |
| Art: | Steve Evans |
| Quiz Bowl: | Deborah Guisti |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | Yes |
| Cheer: | Yes |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | Yes |
| Dance: | No |
| Debate: | No |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | No |
| Tennis (G): | No |
| Track (B): | No |
| Track (G): | No |
| Volleyball: | Yes |
| Wrestling: | No |
| Updated: | 4/24/2013 |
District
| District: | CUTTER MORNING STAR |
| Superintendent: | NANCY ANDERSON |
| Phone: | 5012622414 |
| Fax: | 5012620670 |
| PO Box: | 2801 SPRING STREET 71901 |
| Address: | 2801 SPRING STREET 71901 |
| City: | HOT SPRINGS |
| County: | Garland |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | David Tollett |
| AD Phone: | (501) 262-1220 |