Welcome to the online AHSAA Schools Directory. You will find current contact and resource information on all of our member schools. The online database contains contact information as well as coach & sponsor listings for AHSAA activities for each member school.
HAZEN HIGH SCHOOL
| Grades: | 9-12 |
| Member: | No |
| Street Address: | 477 NORTH HAZEN AVENUE 72064 » map/directions |
| Mailing Address: | 477 NORTH HAZEN AVENUE 72064 |
| City: | HAZEN |
| County: | Prairie |
| Fax: | (870) 255-4559 |
| Web: | hazen.k12.ar.us |
| School District: | |
| Class: | 2A |
| District: | 6 |
| Region: | SOUTH |
| Color: | Purple & White |
| Mascot: | Hornet |
| Principal: | Roxanne Bradow 8702554546 |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Asst. Principal: | |
| Counselor: | Scarlett Golleher (870) 255-4546 |
| Gym Phone: | 8702554548 |
| Field Phone: | 8702554548 |
Coaches/Sponsors
| AD: | Joe Besancon |
| AD Phone: | 870.255.4548 |
| AD Email: | jbesancon@hazen.k12.ar.us |
| Football: | Joe Besancon |
| Baseball: | Nathaniel Bradow |
| Boys Basketball: | Dustin Williams |
| Girls Basketball: | Renae Nelson |
| Wrestling: | |
| Boys Golf: | Jason Stewart |
| Girls Golf: | Jason Stewart |
| Boys Track: | Joe Besancon |
| Girls Track: | Joe Besancon |
| Boys Tennis: | |
| Girls Tennis: | |
| Boys X Country: | |
| Girls X Country: | |
| Swimming: | |
| Volleyball: | |
| Softball: | Renae Nelson |
| Boys Soccer: | |
| Girls Soccer: | |
| Bowling: | |
| Band: | Paul Moore |
| Choir: | Paul Moore |
| Student Council: | Debbie Carlyle & Karen Tipton |
| Journalism: | Tracy Caviness/ N. Bradow |
| Speech: | Michelle Harper |
| CAAS: | |
| CCECA: | |
| DECA: | |
| FBLA: | Lindsey Loftin |
| FFA: | Dale Bitting |
| FCCLA: | Tana Miller |
| BETA: | Lori Caviness |
| NHS: | Angie Hambrick |
| ROTC: | |
| VICA: | |
| Dance: | |
| FHA/HOSA: | |
| Thespian: | |
| Cheer: | Donna Felty/Ann Burroughs |
| Art: | Kassandra Freeman |
| Quiz Bowl: | Lori Caviness & N. Bradow |
Declarations
| Baseball: | Yes |
| Basketball (B): | Yes |
| Basketball (G): | Yes |
| Bowling (B): | No |
| Bowling (G): | No |
| Competitive Cheer: | No |
| Cheer: | No |
| Cross Country (B): | No |
| Cross Country (G): | No |
| Competitive Dance: | No |
| Dance: | No |
| Debate: | No |
| Football: | Yes |
| Golf (B): | Yes |
| Golf (G): | Yes |
| Soccer (B): | No |
| Soccer (G): | No |
| Softball: | Yes |
| Speech: | No |
| Swimming (B): | No |
| Swimming (G): | No |
| Tennis (B): | No |
| Tennis (G): | No |
| Track (B): | Yes |
| Track (G): | Yes |
| Volleyball: | No |
| Wrestling: | Yes |
| Updated: | 4/29/2013 |
District
| District: | HAZEN |
| Superintendent: | MATT DONAGHY |
| Phone: | 8702554549 |
| Fax: | (870) 255-4508 |
| PO Box: | 477 NORTH HAZEN AVENUE 72064 |
| Address: | 477 NORTH HAZEN AVE 72064 |
| City: | HAZEN |
| County: | Prairie |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| Asst. Supt.: | |
| AD: | Joe Besancon |
| AD Phone: | 8702554548 |